Genasun 8A MPPT 24V Voltage Boost (Lead-Acid) - Waterproof Solar Charge Controller
Genasun 8A MPPT 24V Voltage Boost (Lead-Acid) - Waterproof Solar Charge Controller
Made in USA - 5 year warranty - IP68
Highlights:Wiring Connections: Clear wiring guide for battery and panel inputs,Status LED: Multicolor LED indicates standby, charging, or full status,Mounting Flange: Integrated mounting holes for secure installation,Made in USA: US-manufactured quality assurance badge,Model Specifications: 24V Lead-Acid battery and 8A panel rating.
Wiring schematic illustrating the correct connection sequence: Solar Panel to Controller, then Controller to 24V Battery with a 10A in-line fuse.
Key features: Fast MPPT tracking (15 times/second), Boost technology ideal for e-vehicles, IP68 Waterproof and weather-resistant, Operating temperature -40°C to 85°C, Ultra-low self-consumption (5-7 mA), Made in the USA.
Comparison table highlighting Genasun advantages: lower minimum input voltage (>5V), fanless waterproof design, and significantly lower self-consumption compared to other boost controllers. 
DESCRIPTION
GVB-8-WP (BOOST) 8A MPPT
Reliability & efficiency down to a science.
Marine | RV | Industrial | Military | Street Lighting | Off-Grid
Get your money’s worth with Genasun. A true problem-solver, the unique GVB charge controller with MPPT allows a lower-voltage solar panel to charge higher-voltage batteries. Want to charge a 24V battery with a 48-cell solar panel? No problem. A 48V battery from a 12V panel? We’ve got you covered. With 99% peak efficiency, they are the industry’s most efficient voltage-boosting controllers. True MPPT delivers consistent performance, unlike the “Nominal MPPT” of competitors. The advanced electronics inside the controller are encased in a proprietary potting compound making them ideal for golf-cart, marine, and vehicle applications.
- Waterproof
- 99% peak efficiency
- In-line fuse
- Ultra-fast true MPP Tracking
- Excellent low-light performance
- Wire leads for easy installation

SPECIFICATIONS
Product Specifications
| Specifications | GVB-8-Pb-12V-WP | GVB-8-Pb-24V-WP | GVB-8-Pb-36V-WP | GVB-8-Pb-48V-WP |
|---|---|---|---|---|
| Battery Type | 12V Lead-Acid | 24V Lead-Acid | 36V Lead-Acid | 48V Lead-Acid |
| Maximum Recommended Panel Power | 105W | 210W | 325W | 350W |
| Rated Panel (Input) Current | 8A | 8A | 8A | 8A |
| Max Recommended Panel Vmp | 13V | 26V | 41V | 43V |
| Max Input (Panel) Voltage | 60V | 60V | 60V | 60V |
| Recommended Max Panel Voc at STC | 50V | 50V | 50V | 50V |
| Input Voltage Range | 0-60V | 0-60V | 0-60V | 0-60V |
| Minimum Input (Panel) Voltage for Charging | 5V | 5V | 5V | 5V |
| Maximum Input Short Circuit Current | 8A | 8A | 8A | 8A |
| Maximum Input Current | 15A | 15A | 15A | 15A |
| Nominal Battery Voltage | 12V | 24V | 36V | 48V |
| Minimum Battery Voltage for Operation | 9.5V | 9.5V | 9.5V | 9.5V |
| Operating Temperature | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
| Max Full Power Operating Ambient | 70°C | 70°C | 70°C | 70°C |
| Charge Profile | Multi-Stage with Temperature Compensation | Multi-Stage with Temperature Compensation | Multi-Stage with Temperature Compensation | Multi-Stage with Temperature Compensation |
| Bulk Voltage | 14.4V | 28.8V | 43.2V | 57.6V |
| Absorption Voltage | 14.2V | 28.4V | 42.6V | 56.8V |
| Absorption Time | 2 Hours | 2 Hours | 2 Hours | 2 Hours |
| Float Voltage | 13.8V | 27.6V | 41.4V | 55.2V |
| Re-Absorb (Re-Bulk) | 12.5V | 25V | 37.5V | 50V |
| Battery Temperature Compensation (referred to 25°C) | -28mV/°C | -56mV/°C | -84mV/°C | -112mV/°C |
| Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical |
| Standby Consumption | 7mA | 6mA | 6mA | 5mA |
| MPPT Tracking Speed | 15Hz | 15Hz | 15Hz | 15Hz |
| Connection | Flying Leads, 16 AWG tinned wire, pre-stripped | Flying Leads, 16 AWG tinned wire, pre-stripped | Flying Leads, 16 AWG tinned wire, pre-stripped | Flying Leads, 16 AWG tinned wire, pre-stripped |
| Weight | 10.3oz (290g) | 10.3oz (290g) | 10.3oz (290g) | 10.3oz (290g) |
| Dimensions | 5.5" x 3.2" x 2.2" (14cm x 8.1cm x 5.5cm) | 5.5" x 3.2" x 2.2" (14cm x 8.1cm x 5.5cm) | 5.5" x 3.2" x 2.2" (14cm x 8.1cm x 5.5cm) | 5.5" x 3.2" x 2.2" (14cm x 8.1cm x 5.5cm) |
| SKU: | GVB-8-Pb-24V-WP |
| Model #: | GVB-8-Pb-24V-WP |
| MPN: | GVB-8-Pb-24V-WP |
WARRANTY
The GV-Boost Waterproof solar charge controllers carry a 5-year warranty on materials and workmanship. Genasun's warranty does not cover damage due to abuse or operation beyond the rated specifications.

















































